Punters Odds
Betfair Betting and Laying Systems and Software for Horse Racing, Football, Betfair Games (Blackjack and Poker), Sports Betting and Sports Arbitrage.
Punters Odds : The Complete odds solution
Fri 30, July 2010 18:38:39BST

 PDC World Championships 2010-2011 Winner  See below for Special Offers!

Monday 3 January 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Taylor, P 2/5 4/9 4/9 4/9 1/2 2/5 2/5 4/11 4/11 1/3 2/5 2/5 2/5 1/2 11/20
Van Barneveld, R 10 12 9 14 11 12 10 9 12 10 12 14 12 14 7
Wade, J 10 12 11 12 11 11 11 10 14 12 12 11 11 10 15
Whitlock, S 10 10 12 14 11 16 12 12 12 10 16 14 14 16 16
Anderson, G 20 18 16 16 16 20 16 16 16 18 16 20 18 16 12
King, M 28 28 25 25 33 33 33 20 40 33 25 25 25 20 47
Lewis, A 25 25 22 25 25 22 25 25 28 40 20 20 25 16 47
Hamilton, A 66 66 66 66 66 66 50 55 50 66 66 50 66 66 99
Nicholson, P 40 50 40 40 40 33 50 45 50 66 40 40 25 33 99
Jenkins, T 66 50 50 50 66 50 66 55 80 66 50 50 40 50 99
Webster, M 50 50 50 40 50 40 66 55 80 66 66 50 66 33 59
Baxter, R 100 80 80 80 80 100 80 100 100 100 50 66 100 66 43
Osborne, C 100 100 80 80 100 80 100 70 100 80 100 80 80 100 74
Walsh, M 80 80 80 80 80 80 100 80 100 66 100 100 100 100 54
Painter, K 80 80 80 80 125 80 100 80 100 80 80 80 100
Lloyd, C 100 150 125 80 125 100 100 100 80 100 125 100 150 150 84
Stompé, C 125 100 125 125 100 100 80 100 125 80 100 125 125 150 5/2
Tabern, A 150 150 150 125 150 150 150 150 150 100 125 125 125 150 5/2
van der Voort, V 125 150 125 125 150 150 125 150 125 100 100 150 125 150 64
Caven, J 150 150 150 150 150 200 200 150 100 200 200 200 5/2
Dudbridge, M 150 200 150 175 175 200 150 150 150 200 200 200 150 150 5/2
Klaasen, J 100 150 100 150 100 150 100 125 100 100 200 150 100 150 49
McDine, K 150 150 150 150 150 150 150 100 200 100 125 125 150 5/2
Part, J 125 66 80 80 100 66 100 80 100 200 66 100 66 66 5/2
Thornton, R 125 100 100 100 125 100 200 100 100 100 100 80 100 100 41
Van Gerwen, M 150 125 125 125 125 125 125 100 125 200 100 100 125 125 26
Beaton, S 200 125 200 200 250 200 125 125 200 200 250 150 200 200 5/2
Eccles, T 200 250 250
Newton, W 150 80 150 125 125 200 150 200 150 200 200 200 250 250 99
Ovens, D 200 200 200 250 250 250 150 125 150 250 150 125 200 250 5/2
Priestley, D 250 250 250 250 250 250 250 250 250 250 200 200 250 250 5/2
Roy, A 250 250
Shepherd, K 250 200 200 5/2
Jones, W 250 150 200 150 300 250 200 250 150 200 250 200 250 250 5/2
Manley, P 250 250 200 200 250 200 300 200 250 250 200 200 200 200 5/2
Maish, S 400
Smith, A 250 250 250 350 250 250 250 250 200 250 400 250 5/2
Barry, J 500 250 500
Bates, B 250 250 200 250 250 250 500 250 500 250 25
Dolan, B 300 500 500
Duo, D 1000
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Paddy Power

Whatever your first stake is Paddy Power will match it, up to a maximum of £25. Paddy Power have daily Money-Back Specials and Extra Place Specials. So, even if your bet is a loser, you can still get your money back. Click here NOW for more details!!!
Get this offer from Paddy Power

 
Sportingbet

Sportingbet £25 FREE BET offer!!! STEP 1: Open your account (only takes a minute to register) STEP 2: Make a deposit and stake at least £10 on any sportsbook market with odds of 1.2 or greater STEP 3: We'll match this with a free bet of up to £25
Get this offer from Sportingbet

 
 

While every effort is made to ensure that the Darts betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Darts odds with the bookmaker before placing a bet.