Punters Odds
Betfair Betting and Laying Systems and Software for Horse Racing, Football, Betfair Games (Blackjack and Poker), Sports Betting and Sports Arbitrage.
Punters Odds : The Complete odds solution
Fri 30, July 2010 18:50:53BST

 NCAA 2009-2010 Winner

Tuesday 28 December 2010

Last Odds Change Key
 
 
 
 
Duke Blue Devils 5 5 13/2
Purdue Boilermakers 13/2 13/2 13/2
Kentucky Wildcats 17/2 10 15/2
Michigan State Spartans 10 15/2 17/2
Baylor Bears 18 18 16
Kansas State Wildcats 15 18 20
North Carolina Tar Heels 16 16 20
Villanova Wildcats 18 14 20
Florida Gators 22 16 20
Kansas Jayhawks 20 22 22
Pittsburgh Panthers 20 22 25
Tennessee Volunteers 20 25 22
Ohio State Buckeyes 25 16 28
Syracuse Orange 30 22 28
Texas Longhorns 20 33 20
Georgetown Hoyas 22 40 28
Illinois Fighting Illini 25 40 28
Memphis Tigers 16 40 20
Missouri Tigers 55 50 33
Washington Huskies 55 50 33
Gonzaga Bulldogs 60 40 50
Brigham Young Cougars 55 66 66
Louisville Cardinals 22 66 25
West Virginia Mountaineers 50 80 40
Wisconsin Badgers 35 80 40
Arizona Wildcats 60 100 66
California-Los Angeles Bruins 40 100 50
Connecticut Huskies 28 100 25
Florida State Seminoles 66 100 80
Miami Hurricanes 85 125
Arizona State Sun Devils 100 150 100
Georgia Tech Yellow Jackets 55 150 50
Marquette Golden Eagles 85 150 100
Maryland Terrapins 100 150 150
Michigan Wolverines 66 150 100
Seton Hall Pirates 75 150 66
Texas Tech Red Raiders 125 150
Washington State Cougars 125 150
Xavier Musketeers 55 150 80
Alabama Crimson Tide 125 200 100
California-Berkeley Golden Bears 125 200 150
Georgia 80 200
Indiana Hoosiers 100 200 150
Iowa Hawkeyes 150 200
Mississippi Rebels 100 200 125
Mississippi State Bulldogs 60 200 80
Texas A&M Aggies 66 200 80
Virginia Tech Hokies 125 66 200
Clemson Tigers 125 250 150
LSU Tigers 175 250
North Carolina State Wolfpack 250 200
Notre Dame Fighting Irish 85 250 100
Oklahoma Sooners 150 250 200
Oklahoma State Cowboys 125 250 150
Stanford Cardinal 125 250 150
Wake Forest Demon Deacons 150 250 100
Oregon Ducks 100 350 80
Place terms   ( Highlight E/W )   2
1/3
2
1/3
 
 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.