Punters Odds
Betfair Betting and Laying Systems and Software for Horse Racing, Football, Betfair Games (Blackjack and Poker), Sports Betting and Sports Arbitrage.
Punters Odds : The Complete odds solution
Mon 06, February 2012 22:44:02GMT

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Miami Heat 8/5 13/8 7/4 7/4 7/4 13/8 13/8 7/4 7/4 13/8 13/8 7/4 13/8 13/8 7/4 7/4 27/20 7/4 7/4 17/10 17/10
Oklahoma City Thunder 9/2 9/2 5 9/2 9/2 9/2 9/2 5 9/2 4 5 9/2 9/2 4 9/2 9/2 9/2 4 5 5 11/2
Chicago Bulls 5 5 9/2 5 9/2 9/2 5 9/2 5 9/2 11/2 5 9/2 9/2 5 9/2 13/2 5 6 11/2 6
Los Angeles Lakers 17/2 11 8 17/2 8 9 8 8 8 10 10 19/2 8 15/2 8 8 10 10 10 12 13
Los Angeles Clippers 12 14 14 12 16 14 18 14 14 18 14 12 14 14 12 16 14 14 14 17 18
Dallas Mavericks 16 14 18 16 16 16 16 18 16 16 20 20 16 16 16 16 14 20 16 16 18
San Antonio Spurs 20 28 20 20 25 25 25 20 25 33 25 20 22 28 28 25 29 25 28 32 35
Boston Celtics 22 25 20 22 33 28 28 20 28 33 33 25 25 25 33 33 34 25 33 35 33
Philadelphia 76ers 21 33 28 20 25 25 25 28 33 20 25 28 28 25 25 25 39 33 33 42 45
Portland Trail Blazers 29 35 28 30 25 28 28 28 25 33 20 28 28 33 28 25 39 20 33 44 45
Atlanta Hawks 27 41 50 28 33 40 40 50 40 50 50 40 40 33 40 33 39 50 40 51 54
Denver Nuggets 40 31 50 40 33 33 40 50 40 33 33 40 40 40 40 33 39 40 33 38 39
Orlando Magic 36 59 33 35 33 33 33 33 33 50 40 28 33 40 33 33 31 25 40 69 74
Memphis Grizzlies 52 40 66 50 33 50 40 66 40 66 25 40 50 50 50 33 39 33 40 49 54
New York Knicks 41 44 40 40 66 50 50 40 50 66 40 50 50 40 66 66 49 40 40 57 59
Indiana Pacers 28 46 33 28 33 50 50 33 50 66 66 40 40 33 40 33 69 40 66 61 64
Houston Rockets 66 109 150 65 100 80 100 150 100 150 40 100 80 80 80 100 149 80 66 137 139
Utah Jazz 80 95 80 80 100 80 100 80 100 150 80 100 100 66 100 100 249 80 100 121 129
Minnesota Timberwolves 151 177 150 150 250 200 250 150 250 250 100 250 200 150 250 250 249 200 250 234 249
Milwaukee Bucks 145 137 150 150 150 150 150 150 150 200 80 150 150 150 150 150 299 150 200 177 179
Phoenix Suns 190 279 200 200 300 250 250 200 250 300 150 250 200 250 300 300 299 200 250 384 389
Cleveland Cavaliers 190 229 200 200 300 250 300 200 250 500 150 250 200 250 250 300 499 200 250 314 319
Golden State Warriors 230 259 300 250 300 250 250 300 200 500 150 200 200 150 200 300 249 100 250 354 359
New Jersey Nets 150 259 200 150 300 250 150 200 200 500 80 300 150 250 200 300 299 100 250 344 349
Sacramento Kings 600 294 350 600 350 350 250 750 200 250 600 500 500 499 250 500 404 409
Toronto Raptors 390 309 750 400 350 750 300 1000 300 300 500 500 750 399 250 500 424 429
Washington Wizards 750 369 1000 750 750 1000 500 1000 500 1000 600 500 1000 1499 500 600 514 519
Detroit Pistons 560 185 1000 600 500 1000 500 1500 200 500 500 500 1000 999 200 600 244 249
Charlotte Bobcats 1000 359 2500 1000 750 2500 500 2500 200 1000 750 750 1000 699 500 1000 504 509
New Orleans Hornets 1000 155 2500 1000 750 2500 500 2500 150 1000 750 750 1000 999 500 600 204 229
Place terms   ( Highlight E/W )           2
1/3
      2
1/3
2
1/3
2
1/3
  2
1/3
             
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 105.2%, Bookies Only: 109.0%

Bet 365

BASKETBALL - Earn up to 50% more on your NBA & NCAAB pre-game parlays including regular and post-season games. Place a pre-game parlay with Bet365 of 2 or more selections combining teams in any of these competitions and if successful Bet365 will add the relevant bonus to your winnings.
Get this offer from Bet 365

 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.