Punters Odds
Betfair Betting and Laying Systems and Software for Horse Racing, Football, Betfair Games (Blackjack and Poker), Sports Betting and Sports Arbitrage.
Punters Odds : The Complete odds solution
Mon 06, February 2012 23:10:15GMT

More Bets »

 Major League Baseball 2012 Winner

Wednesday 31 October 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 9/2 5 5 5 11/2 5 5 5 5 5 6 4 11/2 11/2 11/2 9/2 5 11/2 5
New York Yankees 13/2 13/2 13/2 6 13/2 13/2 13/2 13/2 7 13/2 7 6 13/2 11/2 13/2 6 11/2 7 7
Los Angeles Angels 13/2 19/2 13/2 13/2 7 15/2 7 13/2 17/2 8 6 8 8 7 7 8 8 19/2
Boston Red Sox 19/2 19/2 10 19/2 9 9 10 10 9 7 10 17/2 10 10 9 8 10 10 10
Texas Rangers 17/2 8 9 17/2 9 10 10 9 10 12 12 12 10 8 9 19/2 10 14 12
Detroit Tigers 17/2 11 11 8 9 11 10 11 12 14 10 16 10 9 9 15/2 12 12 15
San Francisco Giants 16 23 18 16 20 18 18 18 22 16 20 18 20 18 20 17 20 20 27
Miami Marlins 13 24 18 15 20 16 14 18 20 16 20 14 20 20 19 16 20 29
Atlanta Braves 21 23 22 20 20 20 22 22 22 20 16 20 25 16 20 19 20 25 27
St. Louis Cardinals 22 23 22 25 16 20 25 22 22 20 25 20 22 20 16 17 20 25 27
Tampa Bay Rays 19 20 22 18 20 20 18 22 25 20 25 16 22 16 20 17 20 25 27
Cincinnati Reds 22 19 25 22 25 25 25 25 28 28 12 25 28 16 25 21 20 28 26
Arizona Diamondbacks 16 29 25 16 25 22 20 25 28 25 28 20 22 20 25 24 20 28 35
Washington Nationals 31 25 23 25 28 28 25 28 28 20 20 28 33 25 27 33 33 39
Colorado Rockies 28 35 40 28 33 33 28 40 33 28 33 40 33 33 33 29 33 33 43
Milwaukee Brewers 25 41 28 25 40 28 28 28 40 28 33 18 33 25 40 29 28 33 49
Los Angeles Dodgers 28 46 50 28 40 33 33 50 40 33 50 50 33 40 40 34 40 40 59
Toronto Blue Jays 29 48 50 28 50 50 50 50 40 50 50 50 50 50 50 39 40 50 59
Chicago Cubs 41 38 33 45 66 40 33 33 33 25 66 66 40 66 66 34 50 50 49
Chicago White Sox 67 59 50 66 66 50 33 50 40 33 66 40 80 66 66 39 66 80 74
Cleveland Indians 66 55 66 66 66 66 66 66 80 66 80 40 50 50 66 54 80 80 74
Minnesota Twins 66 57 80 66 80 66 66 80 80 66 100 66 80 100 80 74 66 100 79
Pittsburgh Pirates 59 83 100 60 66 100 100 100 100 100 100 66 100 80 66 84 100 100 109
New York Mets 91 65 100 100 125 80 66 100 80 50 100 100 125 100 125 44 100 80 89
Oakland Athletics 91 75 100 90 125 100 66 100 80 66 100 66 125 100 125 64 100 100 99
Baltimore Orioles 149 107 100 150 125 100 100 100 100 100 125 100 100 150 125 99 125 100 139
Kansas City Royals 89 91 80 90 100 100 66 80 100 100 100 150 50 50 100 74 100 100 119
San Diego Padres 90 115 150 90 150 150 125 150 150 100 200 200 125 100 150 99 100 150 149
Seattle Mariners 81 115 100 80 150 125 125 100 125 125 150 200 100 150 150 99 100 125 149
Houston Astros 190 155 200 225 150 200 200 200 200 100 200 200 200 200 150 149 200 200 209
Place terms   ( Highlight E/W )           2
1/2
      2
1/2
  2
1/3
2
1/2
2
1/2
         
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 102.1%, Bookies Only: 106.4%

Collapse

Related Markets

 

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.