Punters Odds
Betfair Betting and Laying Systems and Software for Horse Racing, Football, Betfair Games (Blackjack and Poker), Sports Betting and Sports Arbitrage.
Punters Odds : The Complete odds solution
Fri 30, July 2010 18:50:40BST

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 13/2 17/2 8 8 8 8 8 7 7 7 8 7 8 8 8 5 9 9
San Diego Chargers 17/2 19/2 10 9 10 10 10 9 10 8 10 10 9 9 9 19/2 13 12
New Orleans Saints 9 11 9 10 10 11 9 9 9 10 10 17/2 9 10 9 12 13 11
Dallas Cowboys 10 10 11 11 10 11 11 11 10 10 11 12 10 10 10 10 12 10
Green Bay Packers 12 12 14 12 14 14 14 14 12 12 14 12 10 12 14 12 15 14
New England Patriots 10 12 12 12 12 12 12 12 14 14 14 11 12 12 12 12 15 14
Minnesota Vikings 15 14 14 14 14 16 14 14 14 14 14 16 16 14 14 16 19 18
New York Jets 15 12 12 12 12 14 13 16 12 12 14 12 14 16 14 16 17 16
Baltimore Ravens 17 14 16 14 16 14 16 16 14 16 16 14 14 12 14 13 15 14
Pittsburgh Steelers 19 20 22 20 18 20 19 20 20 18 20 20 20 20 18 15 27 25
Philadelphia Eagles 20 25 18 20 18 20 24 18 20 18 16 16 22 20 20 24 35 29
New York Giants 25 28 25 25 25 25 25 25 20 22 25 25 20 22 22 26 31 28
Atlanta Falcons 32 25 28 28 33 28 29 28 25 25 28 33 25 20 33 34 31 29
San Francisco 49ers 30 25 33 28 28 28 33 33 33 28 33 33 28 25 25 29 33 29
Cincinnati Bengals 34 28 28 28 28 28 33 28 33 28 33 22 25 33 33 29 26 25
Chicago Bears 35 40 33 33 33 33 40 33 33 40 40 33 33 40 33 41 54 45
Houston Texans 31 33 28 28 33 33 33 28 25 33 28 33 40 25 28 30 29 27
Miami Dolphins 40 35 33 33 28 33 35 33 33 33 25 28 33 33 33 30 41 39
Tennessee Titans 32 28 33 33 28 33 33 25 33 28 28 33 33 40 25 38 49 47
Washington Redskins 40 40 33 33 33 40 37 40 25 40 40 33 33 40 33 51 54 49
Arizona Cardinals 42 50 50 40 33 50 40 40 40 40 40 40 33 50 28 44 59 49
Carolina Panthers 42 50 66 50 40 66 60 33 40 50 50 50 40 40 33 57 79 74
Denver Broncos 51 66 66 66 50 66 60 40 66 50 50 66 80 50 40 53 99 84
Seattle Seahawks 80 65 80 66 50 80 80 50 50 50 66 80 50 80 66 71 119 89
Jacksonville Jaguars 66 90 80 66 66 80 70 66 66 66 66 66 66 66 50 69 109 79
Buffalo Bills 120 150 125 125 100 125 125 125 100 150 150 100 125 100 80 153 229 189
Oakland Raiders 150 100 125 100 150 150 100 100 80 150 100 80 100 125 113 139 129
Kansas City Chiefs 180 150 125 125 125 125 150 80 100 150 100 150 80 100 100 135 139 99
Tampa Bay Buccaneers 190 150 150 150 150 150 160 150 150 150 150 150 125 100 100 153 199 169
Detroit Lions 190 150 250 150 200 200 150 150 125 150 100 150 150 200 150 111 179 139
St. Louis Rams 200 200 200 200 200 200 220 200 200 200 150 200 150 250 150 214 319 279
Cleveland Browns 250 100 125 100 100 125 125 66 100 125 100 100 100 100 80 153 229 209
Place terms   ( Highlight E/W )   2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 99.4%, Bookies Only: 109.5%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.