Punters Odds
Betfair Betting and Laying Systems and Software for Horse Racing, Football, Betfair Games (Blackjack and Poker), Sports Betting and Sports Arbitrage.
Punters Odds : The Complete odds solution
Sat 20, March 2010 11:03:22GMT

More Bets »

 NFL 2010-2011 Winner

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 7 7 8 8 8 7 9 8 8 7 9 8 8 9 8
New Orleans Saints 10 8 9 9 8 9 9 8 9 17/2 9 10 9 12 12
San Diego Chargers 9 10 9 9 9 8 10 10 10 17/2 11 9 9 11 12
New England Patriots 10 10 10 9 10 12 12 12 12 10 10 12 12 12 12
Dallas Cowboys 12 14 12 12 12 11 12 12 14 12 9 10 9 15 14
Pittsburgh Steelers 12 14 12 12 14 12 12 10 14 14 14 12 14 17 15
Green Bay Packers 16 12 14 14 12 14 12 12 14 14 16 16 14 16 15
Minnesota Vikings 14 14 14 14 16 14 14 12 14 14 14 16 16 17 17
Philadelphia Eagles 16 20 16 16 20 16 16 14 16 16 20 16 20 23 19
Baltimore Ravens 22 20 20 20 18 20 20 18 20 20 18 16 20 20 18
New York Jets 20 22 20 20 20 16 20 20 18 18 20 16 16 24 20
New York Giants 22 25 25 25 25 28 20 20 25 25 18 20 20 25 27
Atlanta Falcons 25 33 28 33 33 25 25 20 33 28 25 20 33 39 41
Cincinnati Bengals 28 28 28 25 28 33 33 33 28 28 20 33 33 43 43
Tennessee Titans 33 28 28 28 28 25 20 25 28 28 33 25 25 37 37
Carolina Panthers 40 40 40 40 40 33 33 33 40 40 28 33 33 55 59
Chicago Bears 40 28 33 33 33 33 33 33 40 33 33 40 33 40 33
Houston Texans 33 40 33 33 33 28 25 33 28 33 33 33 28 35 33
San Francisco 49ers 40 40 40 40 40 33 33 28 40 33 33 25 40 41 35
Arizona Cardinals 40 33 33 28 33 40 33 40 40 33 33 50 28 43 47
Denver Broncos 50 50 50 50 50 40 50 50 50 50 40 40 50 51 49
Miami Dolphins 40 40 33 40 33 40 33 28 25 40 28 50 33 55 45
Jacksonville Jaguars 66 66 50 66 66 50 50 50 50 50 66 50 50 67 59
Washington Redskins 50 50 50 66 66 66 40 66 40 66 25 50 25 59 64
Seattle Seahawks 80 66 66 50 80 50 50 40 80 80 33 66 66 95 94
Buffalo Bills 80 100 100 100 100 125 80 150 100 100 100 125 80 151 159
Cleveland Browns 100 80 80 100 100 66 80 150 80 80 66 80 151 149
Kansas City Chiefs 150 100 125 125 150 80 150 150 100 150 80 150 100 161 179
Detroit Lions 150 200 150 200 200 200 100 150 150 150 150 150 150 204 179
Oakland Raiders 125 150 125 150 150 200 100 150 125 125 100 125 169 99
Tampa Bay Buccaneers 125 100 150 150 150 200 150 200 100 150 125 150 100 151 169
St. Louis Rams 200 150 200 200 200 250 150 250 150 200 150 200 150 209 209
Place terms   ( Highlight E/W ) 2
1/2
  2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 102.2%, Bookies Only: 109.6%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.